Load Stability Films
Achieve the highest levels of load security and pallet stability when transporting your products.
A distinctive feature of the wrapping machines of the GenesisHS series is the exclusive patented system that generates the electricity that powers the motorised pre-stretch units during ring rotation.
Scroll to product features
Technical Details | |
---|---|
Max. Pallet Height | 2000mm |
Min. Pallet Dimensions (LxW) (*) | 800mm x 1200mm |
Max. Pallet Dimensions (LxW) | 1100mm x 1300mm |
Output Capacity (**) | up to 130 pallets/hour |
Standard Pre-Stretch | ASCSP – single motorisation on board with power generator (Patented), fixed pre-stretch, optional kits for different pre-stretch ratios |
Optional Pre-Stretch Carriage | USCSP/2 – Double independent DC motorization with batteries and ultra-capacitors, variable pre-stretch |
Pre-Stretch Ratio Included | 140% – 240% – 246% |
(*) Possibility of wrapping the half and quarter pallet. | |
(**) In certain wrapping conditions and defined pallet sizes. |
Reel Details | |
---|---|
Film Reel Height | 500mm (std.) – 750mm (opt.) |
Max. Reel Diameter | 250mm (std.) |
Reel Cardboard Height | 510 (std.) |
Workable Film Thickness (***) | 17 – 30 µm |
TOP Film Thickness | 40 – 100 µm |
(***) According to film quality |
Electrical Details | |
---|---|
Power Supply Voltage | 380 V – 400 V – 415 V ± 5% |
Power Supply Frequency | 50 Hz ± 1% |
Pneumatic Details | |
---|---|
Compressed Air Pressure | 6 Bar ± 1 |