Load Stability Films
Achieve the highest levels of load security and pallet stability when transporting your products.
Automatic stretch wrapping machine with double rotating arm for very high productivity.
Scroll to product features
Technical Details | |
---|---|
Max. Pallet Height | 2000mm |
Min. Pallet Dimensions (LxW) (*) | 600mm x 800mm |
Max. Pallet Dimensions (LxW) | 1000mm x 1350mm |
Output Capacity (**) | 145 pallets/hour |
Standard Pre-Stretch | SCSP – single motorisation, fixed pre-stretch, optional kits for different ratios available (manual replacement) |
Optional Pre-Stretch Carriage | SCSP/2 – double independent SSC motorisation, variable pre-stretch |
Pre-Stretch Ratio Included | 150% – 214% – 257% |
(*) Possibility of wrapping the half and quarter pallet. | |
(**) In certain wrapping conditions and defined pallet sizes. |
Reel Details | |
---|---|
Film Reel Height | 500mm (std.) – 750mm (opt.) |
Max. Reel Diameter | 250mm |
Reel Cardboard Height | 510 (std.) |
Workable Film Thickness (***) | 17 – 30 µm |
TOP Film Thickness | 40 – 100 µm |
(***) According to film quality |
Electrical Details | |
---|---|
Power Supply Voltage | 380 V – 400 V ± 5% |
Power Supply Frequency | 50 Hz ± 1% |
Pneumatic Details | |
---|---|
Compressed Air Pressure | 6 Bar ± 1 |